The True Cost of Mortgage Interest in 2026

By Kristen Herhold Updated June 8, 2026

SHARE

2026 Data: Today's Home Buyers Will Pay More in Mortgage Interest Than the Home Itself | Best Interest Financial
MORTGAGE INTEREST

2026 Data: Today's Home Buyers Will Pay More in Mortgage Interest Than the Home Itself

Lifetime mortgage interest recently crossed 100% of the home's price for the first time since September 2025. At today's 6.53% rate, here's what that means across 100 U.S. metros.

How much does mortgage interest really cost over 30 years?

A buyer financing the median-priced U.S. home at today's 6.53% mortgage rate (as of May 28, 2026) will pay $413,700 in interest over a 30-year loan, $10,500 more than the home itself costs. That is $249,188 more than if 2021's 2.96% average rate applied today.

By the end of the loan, today's home buyers will have paid more than twice the home's price: once for the house and again in interest.

🏠
102.6%
of the home's price buyers will pay again in interest over a 30-year mortgage
at today's 6.53% rate with 20% down.
⏱️
$250,378
saved in lifetime interest with a 15-year vs. a 30-year mortgage
at today's rates on the median U.S. home.
📅
$249,188
more in lifetime interest at today's rate of 6.53% than at 2021's 2.96%
on the median U.S. home.
📈
$78,066
more in lifetime mortgage interest if today's rate climbed 1 point
from 6.53% to 7.53% on the median U.S. home.
🌆
$1.72M
lifetime mortgage interest San Jose home buyers will pay,
the highest of any major U.S. metro studied.
🏭
$163,654
lifetime mortgage interest Toledo home buyers will pay,
the lowest of any major U.S. metro studied.

Today's Home Buyers Pay More in Mortgage Interest Than the Home Itself

🏠 KEY TAKEAWAY

At today's 6.53% rate with 20% down, the typical U.S. home buyer will pay $413,700 in mortgage interest over 30 years, or 102.6% of the median home's price. Including the down payment, the total out-of-pocket cost of buying the median U.S. home is $816,900, about 2x the sticker price.

The median U.S. home costs $403,200, according to FRED's Median Sales Price of Houses Sold. A buyer who finances that home with a 20% down payment and a 30-year fixed mortgage at today's 6.53% rate will pay $413,700 in mortgage interest over the life of the loan, $10,500 more than the home itself costs.

The monthly payment is $2,045, multiplied across 30 years, or 360 months, for a total of $736,260 paid back to the lender (about 1.8x the home's $403,200 sticker price).

Add the $80,640 down payment, and total out-of-pocket cost climbs to $816,900, roughly 2x the home itself. Subtract the original $322,560 loan amount, and what's left is the $413,700 you pay just to borrow the money.

What You Actually Pay for the Median U.S. Home Over 30 Years
$403,200 sticker price plus $413,700 in mortgage interest at today's rate
Source: Best Interest Financial True Cost of Mortgage Interest Analysis, June 2026

The week of May 21, 2026, marked the first time since September 2025 that lifetime mortgage interest crossed 100% of the home's price.

The 102.6% ratio holds in every metro studied, whether the home costs $150,000 or $2 million. The dollar figures change wildly. The ratio does not.

When you take out a mortgage, every monthly payment is split between principal (the amount of the loan you're paying down) and mortgage interest (what the lender charges to let you borrow that money). Early in the loan, most of each payment goes toward interest. Later in the loan, more of it finally chips away at the principal. This process is called amortization, and it's why a 30-year mortgage can cost as much as the home itself.

A 15-Year Mortgage Saves $250,378 in Lifetime Interest

On the median U.S. home with 20% down, a 15-year mortgage at today's 5.87% rate saves $250,378 in lifetime interest compared with a 30-year mortgage at today's 6.53% rate. A buyer with a 15-year mortgage pays $163,322 in interest, well under half the $413,700 a buyer with a 30-year mortgage pays.

The catch is the monthly payment. A 15-year mortgage on the median U.S. home costs $2,699 a month, or $654 more than the monthly payment of $2,045 on a 30-year option. That works out to $7,850 more every year.

15-Year vs. 30-Year Mortgage on the Median U.S. Home
At today's rates with 20% down (5.87% for 15-year, 6.53% for 30-year)
Monthly payment
Lifetime interest
Source: Best Interest Financial True Cost of Mortgage Interest Analysis, June 2026

Whether the trade-off is worth it comes down to buyers' monthly budget and how confident they are in their income for the next 15 years.

Home Buyers at Today's Rate Pay $692 More Every Month Than 2021 Buyers Did

🏠 KEY TAKEAWAY

If 2021's 2.96% average rate applied to today's median home, a buyer would pay $692 less every month than at today's 6.53% rate. Over 30 years, that compounds to $249,188 less in lifetime interest on the same home.

If 2021's 2.96% average rate applied to a median-priced home today, a buyer would pay $164,512 in mortgage interest over 30 years. At the current 6.53% rate, that same buyer pays $413,700, an extra $249,188 over the life of the loan.

That works out to $692 more every month, or $8,306 more every year, for the same exact home.

Lifetime Mortgage Interest on the Median U.S. Home, by Rate
From 2021's 2.96% average to 8%, assumes $403,200 home with 20% down
Source: Best Interest Financial True Cost of Mortgage Interest Analysis, June 2026

The math gets even harsher as rates climb. At today's 6.53% rate, lifetime mortgage interest already exceeds the median home's full purchase price in every metro, reaching 102.6% nationally. At 7%, that climbs to 111.6%.

A buyer at 8% would pay $529,499 in interest on the median home, 31% more than the median home itself costs.

Rate Monthly Payment Total Paid (30 yr) Lifetime Mortgage Interest Interest as % of Home Price
2.96% (2021) $1,353 $487,072 $164,512 40.8%
3.00% $1,360 $489,573 $167,013 41.4%
4.00% $1,540 $554,382 $231,822 57.5%
5.00% $1,732 $623,366 $300,806 74.6%
6.00% $1,934 $696,208 $373,648 92.7%
6.53% (today) $2,045 $736,260 $413,700 102.6%
7.00% $2,146 $772,560 $450,000 111.6%
8.00% $2,367 $852,059 $529,499 131.3%

If Today's Mortgage Rate Climbed 1 Point, Home Buyers Would Pay Nearly $80,000 More in Interest

🏠 KEY TAKEAWAY

If today's 6.53% mortgage rate climbed 1 percentage point, the median U.S. home buyer would pay $78,066 more in lifetime interest. Across the 3% to 8% rate spectrum, each percentage point is worth between $65,000 and $80,000 over the life of the loan.

Mortgage interest is charged on the loan balance, so a smaller loan balance or a lower rate means less interest paid over 30 years.

If today's 6.53% mortgage rate climbed just one point to 7.53%, the median U.S. home buyer would pay an extra $78,066 in mortgage interest over the life of a 30-year loan. The monthly payment would only rise by about $217, but those small monthly amounts compound into tens of thousands of dollars over three decades.

The increases get steeper as rates climb. A 1-point move at the low end of the rate spectrum (from 3% to 4%) adds about $65,000 in lifetime interest, while the same 1-point move at the high end (from 7% to 8%) adds about $80,000.

The down payment is the other lever home buyers can pull. A buyer who puts 20% down on the median U.S. home pays $413,700 in lifetime interest at today's rate. A buyer who puts only the FHA minimum of 3.5% down pays $499,026, an extra $85,326 over the life of the loan.

Lifetime Mortgage Interest at 6.53% by Down Payment
A smaller down payment means a bigger loan balance and more interest paid over 30 years.
Source: Best Interest Financial True Cost of Mortgage Interest Analysis, June 2026

10 Metros Where Home Buyers Pay the Most in Interest

🏠 KEY TAKEAWAY

A San Jose, California, home buyer at today's 6.53% rate will pay $1.72 million in lifetime mortgage interest, the highest of any major metro and more than the actual median home price of any other metro studied.

10 Metros With the Highest Lifetime Mortgage Interest
Interest at 2021's 2.96% vs. today's 6.53% on each metro's median home with 20% down
Source: Best Interest Financial True Cost of Mortgage Interest Analysis, June 2026
Rank Metro Median Home Price Monthly Payment Lifetime Interest at 6.53% Interest Cost Added Since 2021
1 San Jose, California $1,675,000 $8,496 $1,718,620 $1,035,194
2 San Francisco, California $1,200,000 $6,087 $1,231,250 $741,632
3 Los Angeles, California $1,050,000 $5,326 $1,077,344 $648,928
4 Honolulu, Hawaii $1,015,400 $5,150 $1,041,843 $627,544
5 San Diego, California $967,500 $4,907 $992,695 $597,940
6 Oxnard, California $917,750 $4,655 $941,650 $567,194
7 Bridgeport, Connecticut $775,000 $3,931 $795,182 $478,970
8 Seattle, Washington $730,000 $3,703 $749,010 $451,159
9 New York, New York $685,000 $3,475 $702,839 $423,348
10 Boston, Massachusetts $665,000 $3,373 $682,318 $410,987

California claims five of the six most interest-burdened metros, led by San Jose at $1.72 million in lifetime mortgage interest, which exceeds the median home price in any other major U.S. city.

Today's San Jose buyers will pay $1,035,194 more in interest than 2021 buyers would have, more than the median home price in 97 of the 100 metros studied.

The Northeast also clusters near the top: Bridgeport, Connecticut, New York, and Boston all crack the top 10, each with lifetime interest north of $660,000.

10 Metros Where Home Buyers Pay the Least in Interest

🏠 KEY TAKEAWAY

A Toledo, Ohio, home buyer at today's 6.53% rate will pay $163,654 in lifetime mortgage interest, the lowest of any major U.S. metro studied and less than one-tenth what a San Jose buyer pays on the same loan terms.

10 Metros With the Lowest Lifetime Mortgage Interest
Interest at 2021's 2.96% vs. today's 6.53% on each metro's median home with 20% down
Source: Best Interest Financial True Cost of Mortgage Interest Analysis, June 2026
Rank Metro Median Home Price Monthly Payment Lifetime Interest at 6.53% Interest Cost Added Since 2021
1 Toledo, Ohio $159,500 $809 $163,654 $98,575
2 Akron, Ohio $180,000 $913 $184,688 $111,245
3 Scranton, Pennsylvania $202,250 $1,026 $207,517 $124,996
4 Cleveland, Ohio $214,900 $1,090 $220,496 $132,814
5 Pittsburgh, Pennsylvania $215,000 $1,091 $220,599 $132,876
6 Dayton, Ohio $215,500 $1,093 $221,112 $133,185
7 Syracuse, New York $220,000 $1,116 $225,729 $135,966
8 McAllen, Texas $228,500 $1,159 $234,451 $141,219
9 Little Rock, Arkansas $230,000 $1,167 $235,990 $142,146
10 Rochester, New York $235,000 $1,192 $241,120 $145,236

Ohio claims four of the 10 most affordable metros, with Toledo at No. 1.

A Toledo home buyer at today's rate pays $163,654 in mortgage interest over 30 years, about $1.55 million less than a San Jose buyer on the same 30-year, 20%-down terms.

The Rust Belt dominates the list, with Pittsburgh, Cleveland, Akron, Ohio, and Scranton, Pennsylvania, all under $225,000 in lifetime interest.

Ranking 100 Metros by Lifetime Mortgage Interest

Lifetime Mortgage Interest Across 100 U.S. Metros

Marker size and color reflect lifetime mortgage interest at today's 6.53% rate. Hover over any metro for the details.

Lifetime mortgage interest at today's 6.53% rate. Click any color to filter the map.

The table below ranks 100 of the most populous U.S. metros by lifetime mortgage interest at today's 6.53% rate.

Find Your City
Rank Metro Median Home Price Monthly Payment Loan Amount (20% Down) Lifetime Interest at 6.53% Lifetime Interest if 2.96% Rate Applied Interest Cost Added Since 2021
United States $403,200 $2,045 $322,560 $413,700 $164,512 $249,188
1 San Jose, California $1,675,000 $8,496 $1,340,000 $1,718,620 $683,426 $1,035,194
2 San Francisco, California $1,200,000 $6,087 $960,000 $1,231,250 $489,619 $741,632
3 Los Angeles, California $1,050,000 $5,326 $840,000 $1,077,344 $428,416 $648,928
4 Honolulu, Hawaii $1,015,400 $5,150 $812,320 $1,041,843 $414,299 $627,544
5 San Diego, California $967,500 $4,907 $774,000 $992,695 $394,755 $597,940
6 Oxnard, California $917,750 $4,655 $734,200 $941,650 $374,456 $567,194
7 Bridgeport, Connecticut $775,000 $3,931 $620,000 $795,182 $316,212 $478,970
8 Seattle, Washington $730,000 $3,703 $584,000 $749,010 $297,851 $451,159
9 New York, New York $685,000 $3,475 $548,000 $702,839 $279,491 $423,348
10 Boston, Massachusetts $665,000 $3,373 $532,000 $682,318 $271,330 $410,987
11 Denver, Colorado $599,000 $3,038 $479,200 $614,599 $244,401 $370,198
12 Washington, D.C. $596,908 $3,028 $477,526 $612,453 $243,548 $368,905
13 Riverside, California $580,000 $2,942 $464,000 $595,104 $236,649 $358,455
14 Miami, Florida $580,000 $2,942 $464,000 $595,104 $236,649 $358,455
15 Sacramento, California $570,000 $2,891 $456,000 $584,844 $232,569 $352,275
16 Reno, Nevada $565,000 $2,866 $452,000 $579,714 $230,529 $349,185
17 Portland, Oregon $540,000 $2,739 $432,000 $554,063 $220,328 $333,734
18 Salt Lake City, Utah $535,000 $2,714 $428,000 $548,932 $218,288 $330,644
19 Portland, Maine $495,000 $2,511 $396,000 $507,891 $201,968 $305,923
20 Stockton, California $492,000 $2,496 $393,600 $504,813 $200,744 $304,069
21 Ogden, Utah $480,668 $2,438 $384,534 $493,185 $196,120 $297,065
22 Boise City, Idaho $465,000 $2,359 $372,000 $477,109 $189,727 $287,382
23 Phoenix, Arizona $460,131 $2,334 $368,105 $472,114 $187,741 $284,373
24 Austin, Texas $450,000 $2,283 $360,000 $461,719 $183,607 $278,112
25 Colorado Springs, Colorado $449,900 $2,282 $359,920 $461,616 $183,566 $278,050
26 Las Vegas, Nevada $445,000 $2,257 $356,000 $456,589 $181,567 $275,022
27 Worcester, Massachusetts $442,000 $2,242 $353,600 $453,510 $180,343 $273,168
28 North Port, Florida $435,000 $2,206 $348,000 $446,328 $177,487 $268,841
29 Madison, Wisconsin $435,000 $2,206 $348,000 $446,328 $177,487 $268,841
30 Nashville, Tennessee $429,900 $2,181 $343,920 $441,095 $175,406 $265,690
31 Charleston, South Carolina $427,000 $2,166 $341,600 $438,120 $174,223 $263,897
32 Cape Coral, Florida $425,000 $2,156 $340,000 $436,068 $173,407 $262,661
33 Raleigh, North Carolina $415,000 $2,105 $332,000 $425,807 $169,326 $256,481
34 Fresno, California $408,300 $2,071 $326,640 $418,933 $166,593 $252,340
35 Orlando, Florida $405,000 $2,054 $324,000 $415,547 $165,246 $250,301
36 Durham, North Carolina $397,500 $2,016 $318,000 $407,852 $162,186 $245,665
37 New Haven, Connecticut $392,500 $1,991 $314,000 $402,721 $160,146 $242,575
38 Spokane, Washington $391,500 $1,986 $313,200 $401,695 $159,738 $241,957
39 Charlotte, North Carolina $385,000 $1,953 $308,000 $395,026 $157,086 $237,940
40 Dallas, Texas $381,595 $1,936 $305,276 $391,532 $155,697 $235,836
41 Atlanta, Georgia $380,000 $1,927 $304,000 $389,896 $155,046 $234,850
42 Richmond, Virginia $375,000 $1,902 $300,000 $384,766 $153,006 $231,760
43 Hartford, Connecticut $375,000 $1,902 $300,000 $384,766 $153,006 $231,760
44 Tampa, Florida $372,500 $1,889 $298,000 $382,201 $151,986 $230,215
45 Baltimore, Maryland $370,000 $1,877 $296,000 $379,635 $150,966 $228,670
46 Minneapolis, Minnesota $368,000 $1,867 $294,400 $377,583 $150,150 $227,434
47 Jacksonville, Florida $365,000 $1,851 $292,000 $374,505 $148,926 $225,580
48 Bakersfield, California $360,000 $1,826 $288,000 $369,375 $146,886 $222,489
49 Albuquerque, New Mexico $360,000 $1,826 $288,000 $369,375 $146,886 $222,489
50 Tucson, Arizona $356,750 $1,810 $285,400 $366,040 $145,560 $220,481
51 Knoxville, Tennessee $355,000 $1,801 $284,000 $364,245 $144,845 $219,399
52 Fayetteville, Arkansas $353,250 $1,792 $282,600 $362,449 $144,131 $218,318
53 Virginia Beach, Virginia $346,000 $1,755 $276,800 $355,010 $141,173 $213,837
54 Philadelphia, Pennsylvania $345,000 $1,750 $276,000 $353,984 $140,765 $213,219
55 Palm Bay, Florida $342,500 $1,737 $274,000 $351,419 $139,745 $211,674
56 Chicago, Illinois $341,000 $1,730 $272,800 $349,880 $139,133 $210,747
57 Lancaster, Pennsylvania $335,000 $1,699 $268,000 $343,724 $136,685 $207,039
58 Milwaukee, Wisconsin $330,000 $1,674 $264,000 $338,594 $134,645 $203,949
59 Deltona, Florida $330,000 $1,674 $264,000 $338,594 $134,645 $203,949
60 Houston, Texas $324,000 $1,643 $259,200 $332,438 $132,197 $200,241
61 Grand Rapids, Michigan $320,500 $1,626 $256,400 $328,846 $130,769 $198,077
62 Kansas City, Missouri $320,000 $1,623 $256,000 $328,333 $130,565 $197,768
63 Allentown, Pennsylvania $320,000 $1,623 $256,000 $328,333 $130,565 $197,768
64 Greenville, South Carolina $312,000 $1,583 $249,600 $320,125 $127,301 $192,824
65 Columbus, Ohio $310,000 $1,572 $248,000 $318,073 $126,485 $191,588
66 Chattanooga, Tennessee $310,000 $1,572 $248,000 $318,073 $126,485 $191,588
67 San Antonio, Texas $295,000 $1,496 $236,000 $302,682 $120,365 $182,318
68 Lakeland, Florida $293,450 $1,488 $234,760 $301,092 $119,732 $181,360
69 Omaha, Nebraska $287,000 $1,456 $229,600 $294,474 $117,100 $177,374
70 New Orleans, Louisiana $282,000 $1,430 $225,600 $289,344 $115,060 $174,283
71 Indianapolis, Indiana $275,000 $1,395 $220,000 $282,161 $112,204 $169,957
72 Cincinnati, Ohio $275,000 $1,395 $220,000 $282,161 $112,204 $169,957
73 Winston, North Carolina $273,000 $1,385 $218,400 $280,109 $111,388 $168,721
74 Des Moines, Iowa $271,000 $1,375 $216,800 $278,057 $110,572 $167,485
75 Baton Rouge, Louisiana $269,850 $1,369 $215,880 $276,877 $110,103 $166,774
76 Louisville, Kentucky $266,375 $1,351 $213,100 $273,312 $108,685 $164,627
77 Harrisburg, Pennsylvania $265,500 $1,347 $212,400 $272,414 $108,328 $164,086
78 Birmingham, Alabama $265,400 $1,346 $212,320 $272,311 $108,287 $164,024
79 Greensboro, North Carolina $265,000 $1,344 $212,000 $271,901 $108,124 $163,777
80 Tulsa, Oklahoma $263,250 $1,335 $210,600 $270,105 $107,410 $162,695
81 St. Louis, Missouri $260,000 $1,319 $208,000 $266,771 $106,084 $160,687
82 Columbia, South Carolina $260,000 $1,319 $208,000 $266,771 $106,084 $160,687
83 Jackson, Mississippi $259,000 $1,314 $207,200 $265,745 $105,676 $160,069
84 Augusta, Georgia $254,000 $1,288 $203,200 $260,615 $103,636 $156,979
85 Detroit, Michigan $249,950 $1,268 $199,960 $256,459 $101,983 $154,476
86 Oklahoma City, Oklahoma $245,000 $1,243 $196,000 $251,380 $99,964 $151,416
87 Buffalo, New York $242,900 $1,232 $194,320 $249,226 $99,107 $150,119
88 El Paso, Texas $242,500 $1,230 $194,000 $248,815 $98,944 $149,871
89 Wichita, Kansas $240,000 $1,217 $192,000 $246,250 $97,924 $148,326
90 Memphis, Tennessee $237,500 $1,205 $190,000 $243,685 $96,904 $146,781
91 Rochester, New York $235,000 $1,192 $188,000 $241,120 $95,884 $145,236
92 Little Rock, Arkansas $230,000 $1,167 $184,000 $235,990 $93,844 $142,146
93 McAllen, Texas $228,500 $1,159 $182,800 $234,451 $93,232 $141,219
94 Syracuse, New York $220,000 $1,116 $176,000 $225,729 $89,763 $135,966
95 Dayton, Ohio $215,500 $1,093 $172,400 $221,112 $87,927 $133,185
96 Pittsburgh, Pennsylvania $215,000 $1,091 $172,000 $220,599 $87,723 $132,876
97 Cleveland, Ohio $214,900 $1,090 $171,920 $220,496 $87,683 $132,814
98 Scranton, Pennsylvania $202,250 $1,026 $161,800 $207,517 $82,521 $124,996
99 Akron, Ohio $180,000 $913 $144,000 $184,688 $73,443 $111,245
100 Toledo, Ohio $159,500 $809 $127,600 $163,654 $65,078 $98,575

Lifetime Mortgage Interest at Every Rate, by Metro

The table below shows what 30-year mortgage interest looks like in each of the 100 metros at every rate from 2021's 2.96% average through 8%, plus today's 6.53%.

Use the toggle above the table to switch between lifetime interest (the total cost of borrowing over 30 years) and monthly payment at each rate.

Find Your City
Rank Metro Home Price 2.96% (2021) 3% 4% 5% 6% 6.53% (Today) 7% 8%
United States $403,200 $164,512$167,013$231,822$300,806$373,648$413,700$450,000$529,499
1 Toledo, Ohio $159,500 $65,078$66,068$91,705$118,994$147,810$163,654$178,013$209,462
2 Akron, Ohio $180,000 $73,443$74,560$103,492$134,288$166,807$184,688$200,893$236,384
3 Scranton, Pennsylvania $202,250 $82,521$83,776$116,285$150,888$187,426$207,517$225,725$265,603
4 Cleveland, Ohio $214,900 $87,683$89,016$123,558$160,325$199,149$220,496$239,844$282,216
5 Pittsburgh, Pennsylvania $215,000 $87,723$89,057$123,616$160,400$199,242$220,599$239,955$282,347
6 Dayton, Ohio $215,500 $87,927$89,264$123,903$160,773$199,705$221,112$240,513$283,004
7 Syracuse, New York $220,000 $89,763$91,128$126,490$164,130$203,875$225,729$245,536$288,913
8 McAllen, Texas $228,500 $93,232$94,649$131,377$170,472$211,752$234,451$255,022$300,076
9 Little Rock, Arkansas $230,000 $93,844$95,271$132,240$171,591$213,142$235,990$256,696$302,046
10 Rochester, New York $235,000 $95,884$97,342$135,115$175,321$217,776$241,120$262,277$308,612
11 Memphis, Tennessee $237,500 $96,904$98,377$136,552$177,186$220,093$243,685$265,067$311,895
12 Wichita, Kansas $240,000 $97,924$99,413$137,989$179,051$222,409$246,250$267,857$315,178
13 El Paso, Texas $242,500 $98,944$100,448$139,427$180,916$224,726$248,815$270,647$318,461
14 Buffalo, New York $242,900 $99,107$100,614$139,657$181,215$225,097$249,226$271,094$318,986
15 Oklahoma City, Oklahoma $245,000 $99,964$101,484$140,864$182,781$227,043$251,380$273,437$321,744
16 Detroit, Michigan $249,950 $101,983$103,534$143,710$186,474$231,630$256,459$278,962$328,245
17 Augusta, Georgia $254,000 $103,636$105,212$146,039$189,496$235,383$260,615$283,482$333,563
18 Jackson, Mississippi $259,000 $105,676$107,283$148,914$193,226$240,017$265,745$289,062$340,130
19 Columbia, South Carolina $260,000 $106,084$107,697$149,489$193,972$240,943$266,771$290,179$341,443
20 St. Louis, Missouri $260,000 $106,084$107,697$149,489$193,972$240,943$266,771$290,179$341,443
21 Tulsa, Oklahoma $263,250 $107,410$109,043$151,357$196,397$243,955$270,105$293,806$345,711
22 Greensboro, North Carolina $265,000 $108,124$109,768$152,363$197,702$245,577$271,901$295,759$348,009
23 Birmingham, Alabama $265,400 $108,287$109,934$152,593$198,001$245,948$272,311$296,205$348,534
24 Harrisburg, Pennsylvania $265,500 $108,328$109,975$152,651$198,075$246,040$272,414$296,317$348,666
25 Louisville, Kentucky $266,375 $108,685$110,338$153,154$198,728$246,851$273,312$297,293$349,815
26 Baton Rouge, Louisiana $269,850 $110,103$111,777$155,152$201,321$250,071$276,877$301,172$354,378
27 Des Moines, Iowa $271,000 $110,572$112,254$155,813$202,179$251,137$278,057$302,455$355,889
28 Winston, North Carolina $273,000 $111,388$113,082$156,963$203,671$252,991$280,109$304,687$358,515
29 Cincinnati, Ohio $275,000 $112,204$113,910$158,113$205,163$254,844$282,161$306,920$361,142
30 Indianapolis, Indiana $275,000 $112,204$113,910$158,113$205,163$254,844$282,161$306,920$361,142
31 New Orleans, Louisiana $282,000 $115,060$116,810$162,138$210,385$261,331$289,344$314,732$370,334
32 Omaha, Nebraska $287,000 $117,100$118,881$165,012$214,115$265,964$294,474$320,312$376,900
33 Lakeland, Florida $293,450 $119,732$121,553$168,721$218,927$271,942$301,092$327,511$385,371
34 San Antonio, Texas $295,000 $120,365$122,195$169,612$220,084$273,378$302,682$329,241$387,406
35 Chattanooga, Tennessee $310,000 $126,485$128,408$178,236$231,274$287,279$318,073$345,982$407,105
36 Columbus, Ohio $310,000 $126,485$128,408$178,236$231,274$287,279$318,073$345,982$407,105
37 Greenville, South Carolina $312,000 $127,301$129,237$179,386$232,766$289,132$320,125$348,214$409,731
38 Allentown, Pennsylvania $320,000 $130,565$132,550$183,986$238,735$296,546$328,333$357,143$420,237
39 Kansas City, Missouri $320,000 $130,565$132,550$183,986$238,735$296,546$328,333$357,143$420,237
40 Grand Rapids, Michigan $320,500 $130,769$132,757$184,273$239,108$297,009$328,846$357,701$420,894
41 Houston, Texas $324,000 $132,197$134,207$186,286$241,719$300,253$332,438$361,607$425,490
42 Deltona, Florida $330,000 $134,645$136,692$189,735$246,195$305,813$338,594$368,303$433,370
43 Milwaukee, Wisconsin $330,000 $134,645$136,692$189,735$246,195$305,813$338,594$368,303$433,370
44 Lancaster, Pennsylvania $335,000 $136,685$138,764$192,610$249,926$310,446$343,724$373,884$439,936
45 Chicago, Illinois $341,000 $139,133$141,249$196,060$254,402$316,007$349,880$380,580$447,816
46 Palm Bay, Florida $342,500 $139,745$141,870$196,922$255,521$317,397$351,419$382,254$449,785
47 Philadelphia, Pennsylvania $345,000 $140,765$142,906$198,360$257,386$319,713$353,984$385,045$453,068
48 Virginia Beach, Virginia $346,000 $141,173$143,320$198,935$258,132$320,640$355,010$386,161$454,382
49 Fayetteville, Arkansas $353,250 $144,131$146,323$203,103$263,541$327,359$362,449$394,252$463,903
50 Knoxville, Tennessee $355,000 $144,845$147,048$204,109$264,846$328,980$364,245$396,205$466,201
51 Tucson, Arizona $356,750 $145,560$147,773$205,116$266,152$330,602$366,040$398,158$468,499
52 Albuquerque, New Mexico $360,000 $146,886$149,119$206,984$268,577$333,614$369,375$401,786$472,767
53 Bakersfield, California $360,000 $146,886$149,119$206,984$268,577$333,614$369,375$401,786$472,767
54 Jacksonville, Florida $365,000 $148,926$151,190$209,859$272,307$338,248$374,505$407,366$479,333
55 Minneapolis, Minnesota $368,000 $150,150$152,433$211,584$274,545$341,028$377,583$410,714$483,273
56 Baltimore, Maryland $370,000 $150,966$153,261$212,734$276,037$342,881$379,635$412,946$485,900
57 Tampa, Florida $372,500 $151,986$154,297$214,171$277,902$345,198$382,201$415,737$489,183
58 Hartford, Connecticut $375,000 $153,006$155,332$215,609$279,767$347,515$384,766$418,527$492,466
59 Richmond, Virginia $375,000 $153,006$155,332$215,609$279,767$347,515$384,766$418,527$492,466
60 Atlanta, Georgia $380,000 $155,046$157,403$218,483$283,498$352,148$389,896$424,107$499,032
61 Dallas, Texas $381,595 $155,697$158,064$219,400$284,688$353,626$391,532$425,887$501,127
62 Charlotte, North Carolina $385,000 $157,086$159,475$221,358$287,228$356,782$395,026$429,687$505,598
63 Spokane, Washington $391,500 $159,738$162,167$225,095$292,077$362,805$401,695$436,942$514,134
64 New Haven, Connecticut $392,500 $160,146$162,581$225,670$292,823$363,732$402,721$438,058$515,447
65 Durham, North Carolina $397,500 $162,186$164,652$228,545$296,553$368,365$407,852$443,638$522,014
66 Orlando, Florida $405,000 $165,246$167,759$232,857$302,149$375,316$415,547$452,009$531,863
67 Fresno, California $408,300 $166,593$169,126$234,755$304,611$378,374$418,933$455,692$536,197
68 Raleigh, North Carolina $415,000 $169,326$171,901$238,607$309,609$384,583$425,807$463,170$544,995
69 Cape Coral, Florida $425,000 $173,407$176,043$244,356$317,070$393,850$436,068$474,330$558,128
70 Charleston, South Carolina $427,000 $174,223$176,872$245,506$318,562$395,703$438,120$476,562$560,754
71 Nashville, Tennessee $429,900 $175,406$178,073$247,174$320,725$398,391$441,095$479,799$564,563
72 Madison, Wisconsin $435,000 $177,487$180,186$250,106$324,530$403,117$446,328$485,491$571,260
73 North Port, Florida $435,000 $177,487$180,186$250,106$324,530$403,117$446,328$485,491$571,260
74 Worcester, Massachusetts $442,000 $180,343$183,085$254,131$329,752$409,604$453,510$493,303$580,453
75 Las Vegas, Nevada $445,000 $181,567$184,328$255,855$331,991$412,384$456,589$496,652$584,393
76 Colorado Springs, Colorado $449,900 $183,566$186,357$258,673$335,646$416,925$461,616$502,120$590,828
77 Austin, Texas $450,000 $183,607$186,399$258,730$335,721$417,017$461,719$502,232$590,959
78 Phoenix, Arizona $460,131 $187,741$190,595$264,555$343,279$426,406$472,114$513,539$604,263
79 Boise City, Idaho $465,000 $189,727$192,612$267,355$346,912$430,918$477,109$518,973$610,658
80 Ogden, Utah $480,668 $196,120$199,102$276,363$358,601$445,438$493,185$536,460$631,233
81 Stockton, California $492,000 $200,744$203,796$282,878$367,055$455,939$504,813$549,107$646,115
82 Portland, Maine $495,000 $201,968$205,039$284,603$369,293$458,719$507,891$552,455$650,055
83 Salt Lake City, Utah $535,000 $218,288$221,607$307,601$399,135$495,787$548,932$597,098$702,584
84 Portland, Oregon $540,000 $220,328$223,679$310,476$402,865$500,421$554,063$602,678$709,151
85 Reno, Nevada $565,000 $230,529$234,034$324,850$421,516$523,589$579,714$630,580$741,982
86 Sacramento, California $570,000 $232,569$236,105$327,725$425,246$528,222$584,844$636,161$748,548
87 Miami, Florida $580,000 $236,649$240,247$333,475$432,707$537,489$595,104$647,321$761,680
88 Riverside, California $580,000 $236,649$240,247$333,475$432,707$537,489$595,104$647,321$761,680
89 Washington, D.C. $596,908 $243,548$247,251$343,196$445,321$553,158$612,453$666,192$783,885
90 Denver, Colorado $599,000 $244,401$248,118$344,399$446,882$555,097$614,599$668,527$786,632
